Brazilian B3 stocks with main indicators at 05 Jan 2023 - 23:16:28 (GMT-3)

Assets

Table 1: January 5th 2023 - 18:02:52
Icon symbol price priceChangePercent sp360days sp180days sp90days sp60days sp30days sp15days Bollinger Keltner Fibonacci_90d RSI MFI ROC CCI CMF ATR ADX OBV Index
FESA3 55.56 0.00 -37 -111 29 25 16 -9 -300 40 100 33 92 -347
CAML3 7.44 1.09 -15 -9 6 29 25 -12 -292 22 89 25 51 -246
DMMO3 1.78 1.71 -34 6 56 32 52 -6 -408 74 100 29 93 -228
UNIP3 77.90 -0.51 -11 10 3 35 19 -7 -184 0 6 16 89 -135
VITT3 11.49 -1.12 -12 5 18 34 26 -8 -191 11 28 17 87 -117
TGMA3 18.26 -0.27 -9 4 19 35 44 -9 -208 21 0 15 70 -103
LREN3 18.70 -1.53 -9 5 0 36 43 -7 -158 0 0 27 69 -90
LWSA3 6.54 9.18 19 24 14 30 54 -17 -229 17 7 19 60 -88
HBSA3 2.05 0.00 -7 3 4 32 59 -10 -189 23 40 18 53 -85
DESK3 7.99 6.82 20 26 14 32 25 -14 -206 30 15 16 9 -73
YDUQ3 9.41 1.29 9 23 6 35 36 -5 -209 41 0 34 43 -64
LIGT3 4.32 0.00 4 12 4 35 39 -7 -168 38 0 13 1 -43
TIMS3 11.79 -0.92 -4 9 11 37 69 -6 -180 26 50 25 46 -38
ALPA3 11.25 0.18 11 17 5 38 38 -4 -172 32 7 40 98 -35
BRIT3 2.44 1.24 13 17 5 36 24 -8 -133 19 15 28 1 -27
CLSC3 47.75 -0.52 2 -33 7 36 36 -2 -131 64 40 16 95 -21
ORVR3 30.85 1.78 13 1 8 31 48 -6 -148 32 38 24 69 -21
MDIA3 33.73 -0.91 7 1 1 32 39 -14 -124 49 49 22 34 -9
SEQL3 3.00 2.04 21 28 5 38 36 -9 -143 30 0 26 7 6
EQTL3 25.68 0.31 3 24 28 37 52 -2 -182 46 0 12 92 6
SMTO3 22.41 -2.14 -1 4 4 38 63 -2 -142 50 100 16 88 14
PETZ3 6.00 3.81 25 29 7 37 50 -8 -152 30 1 22 7 18
JALL3 6.80 -1.45 -3 12 17 41 47 -4 -135 62 100 13 70 37
CMIG3 16.07 0.69 23 34 20 43 19 -4 -140 46 0 15 50 41
AMBP3 19.61 2.08 23 25 6 37 50 -3 -135 44 30 25 3 47
TTEN3 8.62 0.00 28 15 9 36 51 -1 -95 7 56 34 7 50
KEPL3 18.95 0.53 11 16 4 35 63 -4 -120 49 0 25 87 54
BRGE3 9.37 0.00 14 0 58 38 0 -8 -130 83 13 20 99 55
FLRY3 15.12 1.82 27 28 12 39 54 -4 -147 47 14 29 36 56
ENBR3 19.57 -0.25 15 16 10 40 71 0 -122 27 91 17 81 57
RANI3 7.85 1.95 32 31 20 37 30 -7 -85 0 0 22 82 58
CSAN3 16.02 2.04 27 29 13 40 47 -1 -129 37 44 14 88 63
ABEV3 14.29 0.28 23 18 9 34 50 -6 -87 27 3 22 38 68
ARZZ3 74.34 1.20 23 24 10 39 56 -1 -131 52 25 21 56 72
EGIE3 36.76 -0.65 17 16 6 37 55 0 -96 39 0 12 32 74
CCRO3 10.33 1.37 28 27 7 39 54 -2 -109 37 0 21 38 81
WIZS3 6.72 -0.15 23 20 18 39 38 -7 -86 37 0 30 3 82
VULC3 11.83 2.78 35 30 17 38 46 2 -79 0 60 20 78 89
VIVT3 37.42 2.69 49 47 22 41 65 -3 -162 32 83 20 16 91
EZTC3 13.14 -0.08 27 29 6 40 55 -3 -111 49 0 26 2 92
MRVE3 7.48 0.94 34 38 8 42 44 -3 -104 34 0 13 80 93
RPAD3 7.14 0.00 31 31 34 38 16 -4 -53 0 0 35 96 93
GRND3 6.15 2.16 34 34 16 42 36 2 -97 33 86 16 79 100
ALSO3 16.24 3.24 38 34 12 39 63 -2 -131 47 59 23 5 100
VAMO3 11.50 2.50 36 30 14 39 69 1 -97 9 42 19 65 101
PCAR3 16.63 -0.60 27 30 10 43 52 -4 -95 40 12 18 32 103
ELET3 40.98 0.20 21 30 11 41 59 -2 -91 38 35 20 77 107
MGLU3 2.66 4.31 44 39 10 39 48 -3 -84 24 0 28 63 117
MOAR3 452.00 -3.42 -4 9 37 48 50 -3 -18 0 50 29 0 119
DASA3 13.00 1.09 33 26 7 34 48 0 -75 47 47 26 14 120
MILS3 9.81 -0.20 27 20 13 41 58 -4 -64 33 71 18 86 124
AFLT3 9.13 0.00 20 25 18 44 50 0 -33 0 16 9 41 124
CEBR3 10.45 6.31 69 54 18 42 15 -11 -88 28 0 16 1 127
SBSP3 54.68 2.49 33 36 62 40 53 -3 -128 37 69 16 91 130
TUPY3 26.58 1.84 33 34 24 38 57 -1 -99 48 47 19 91 134
SQIA3 14.75 4.39 45 38 13 36 56 -1 -92 39 0 24 63 134
RENT3 51.00 0.83 31 26 10 39 66 1 -76 42 0 21 83 139
BRML3 8.07 2.80 46 40 14 40 65 0 -104 40 55 22 4 141
DEXP3 6.80 3.19 48 44 25 41 62 -1 -74 0 0 16 82 145
CBAV3 10.85 2.26 40 44 15 44 39 -7 -65 38 10 11 66 148
TOTS3 26.90 4.55 51 45 23 41 70 -2 -98 33 50 14 71 163
CSMG3 15.22 2.01 36 44 70 43 50 -2 -122 44 3 12 78 163
MOVI3 7.43 3.48 52 37 12 40 49 6 -61 34 46 28 5 169
SAPR3 3.25 0.93 33 27 26 42 78 3 -73 39 62 16 3 175
VBBR3 14.75 0.48 38 32 15 42 79 2 -69 43 9 19 74 182
HYPE3 42.52 1.29 37 30 19 40 71 1 -75 65 55 17 96 188
ENEV3 11.71 2.27 56 49 14 44 57 0 -82 55 51 28 65 193
RAIL3 17.64 0.68 40 33 23 43 68 4 -51 34 0 17 92 194
PRIO3 34.97 2.58 44 40 68 42 50 -6 -97 55 38 17 98 196
FHER3 17.54 3.79 68 66 78 49 54 -1 -136 22 0 34 57 200
CVCB3 4.35 2.35 54 42 14 43 59 2 -54 41 8 26 12 201
IGTI3 2.49 3.75 51 47 33 45 53 1 -75 46 0 15 96 201
ASAI3 18.98 -0.52 30 37 56 46 58 0 -70 47 0 13 90 204
NEOE3 14.50 -1.25 24 15 17 46 64 4 -12 51 0 19 73 209
BBDC3 13.07 3.24 62 50 18 41 66 1 -61 32 34 17 73 209
SOJA3 10.04 0.80 51 38 20 42 56 2 -37 41 10 24 41 213
POSI3 8.12 0.37 42 31 10 43 66 4 -28 46 69 21 98 214
TRPL3 28.77 0.10 47 42 13 47 65 4 -4 0 9 17 20 214
CYRE3 13.10 2.66 61 49 17 44 57 2 -59 46 0 19 9 217
ENGI3 13.25 -0.38 42 35 25 45 59 2 10 0 40 14 99 218
ITSA3 8.89 2.18 64 51 34 42 43 -1 -56 41 0 12 98 218
TCSA3 2.91 15.02 105 77 24 40 37 -1 -75 12 11 18 8 219
BPAC3 12.44 3.17 53 43 30 44 57 3 -62 53 88 14 32 221
PETR3 27.08 3.24 52 43 19 41 62 8 -46 48 24 24 75 227
RADL3 23.41 3.13 59 54 31 43 47 2 -52 44 0 15 92 228
SLCE3 44.75 0.90 44 42 32 46 56 -1 -32 52 18 8 82 239
WEGE3 37.48 0.21 43 40 67 46 50 1 -43 36 4 14 85 240
GGBR3 25.18 4.09 81 71 77 47 33 -3 -105 40 0 12 86 241
CRIV3 5.04 0.40 42 54 69 53 64 0 -40 0 0 28 15 242
TAEE3 11.47 1.06 53 43 20 41 56 3 -33 62 0 37 10 245
B3SA3 12.30 3.10 51 44 26 44 67 1 -34 46 70 16 14 245
RDOR3 27.65 5.78 53 44 34 41 73 3 -52 59 85 17 23 255
CPLE3 6.75 1.05 47 43 32 45 63 0 -19 45 14 19 89 256
STBP3 7.12 -1.52 42 23 30 44 62 9 -7 55 0 18 85 258
PEAB3 43.00 0.00 49 27 20 46 62 10 -5 50 89 38 53 259
PNVL3 10.04 -0.59 52 45 21 48 52 5 -4 53 67 20 19 272
ODPV3 8.70 0.12 50 47 32 50 73 4 -18 42 27 23 81 280
BBAS3 34.57 4.57 66 61 29 43 77 6 -51 54 0 17 82 285
USIM3 7.58 4.55 82 73 29 47 60 -5 -43 46 0 25 58 289
NTCO3 11.70 6.17 79 67 27 47 65 3 -54 57 100 15 11 291
LOGN3 31.89 0.22 52 39 30 48 52 10 21 40 96 23 92 292
INTB3 29.42 2.12 59 48 37 44 80 7 -14 31 0 18 84 292
GOAU3 12.26 2.68 84 72 95 51 20 -1 -55 27 0 14 55 293
ENMT3 79.99 0.00 64 55 55 50 32 3 41 0 78 37 41 300
PORT3 10.45 -0.38 50 40 62 48 38 5 17 41 23 16 9 301
ITUB3 21.68 2.94 68 57 31 41 72 4 -14 46 3 17 38 305
AURE3 14.57 0.48 59 57 58 52 71 3 -25 31 4 16 94 306
AGRO3 27.61 -0.18 51 40 31 48 65 5 20 57 41 19 57 317
ALUP3 9.04 0.00 56 51 42 51 59 9 -1 50 87 30 30 317
AMER3 9.69 11.00 95 65 16 42 66 7 -17 44 0 23 20 318
CPFE3 32.20 0.12 59 47 35 48 53 6 33 41 0 11 87 322
PSSA3 22.50 0.99 56 48 45 47 67 7 6 54 53 14 44 330
BRAP3 26.57 1.72 111 72 94 54 34 0 -62 35 6 17 31 338
ROMI3 14.78 4.16 76 60 50 47 58 4 -5 48 23 13 56 338
TEND3 4.63 9.98 97 72 19 46 72 4 -1 32 0 15 26 341
BRFS3 8.38 8.69 110 74 16 43 44 8 50 0 39 29 10 345
BBSE3 32.58 0.22 51 49 79 52 67 3 10 43 30 25 100 354
TELB3 16.70 3.79 78 80 46 51 63 8 31 0 16 13 81 357
ENAT3 13.35 4.30 92 70 28 47 55 5 25 46 60 19 64 368
CURY3 11.85 1.80 62 57 69 51 73 8 18 30 0 22 98 368
PDTC3 3.18 -1.24 68 55 19 51 65 9 52 59 25 20 86 378
RRRP3 37.25 6.76 96 76 29 46 53 4 9 72 100 20 56 385
VIVR3 0.51 2.00 74 60 23 52 67 20 55 41 67 29 22 392
LIPR3 70.00 0.00 57 57 75 52 75 0 26 51 0 30 94 393
JBSS3 22.10 3.76 119 71 19 46 62 4 37 43 0 13 58 401
LEVE3 29.89 1.32 68 62 81 52 67 7 21 43 86 23 98 401
RECV3 31.08 -0.13 71 60 56 54 55 8 60 58 100 17 94 422
CMIN3 4.05 1.76 75 66 88 55 50 2 22 64 0 27 7 422
CEDO3 6.35 0.00 57 94 58 75 19 0 37 90 0 7 73 430
EQPA3 6.76 1.35 93 72 63 54 10 3 78 60 76 15 71 433
SULA3 7.43 0.00 76 73 42 57 56 6 89 37 86 25 56 436
SANB3 13.49 2.20 92 81 44 52 58 7 64 39 14 13 6 437
MRFG3 8.47 1.44 89 68 22 51 75 15 84 61 0 26 78 465
BRIV3 9.35 0.11 79 64 41 55 87 5 80 57 10 17 71 468
ETER3 11.11 4.22 104 82 42 53 57 2 81 49 0 16 87 470
ATOM3 2.48 2.48 95 79 53 55 80 10 104 0 75 24 85 476
BEEF3 13.08 2.11 99 75 36 54 70 6 82 59 36 15 65 481
CSNA3 15.63 6.62 164 97 86 55 62 2 65 0 0 10 53 531
LAND3 29.50 1.03 100 91 74 61 60 5 94 60 100 24 17 545
BOAS3 7.30 1.25 71 104 84 70 77 53 55 40 34 42 43 554
AGXY3 9.70 1.46 85 83 93 60 86 14 83 68 0 16 78 572
VALE3 90.90 1.68 112 94 102 66 59 3 90 48 0 24 75 574
EMBR3 14.80 -1.14 109 86 95 69 64 7 169 63 33 15 58 662
CSRN3 22.41 5.30 216 159 75 63 29 1 68 75 54 22 73 686
Avatar
Lucas Jordão
Biologist, botanist, coder, programmer

My research interests include systematics, phylogeny, and taxonomy of Mimosa (Leguminosae).